Tankless Water Heaters for Scrub Sinks
Scrub Sink @ 1.5GPM
Choose Incoming Water Temp
Outlet Temp: 110°F
| Model | Activation | Phase | Volts | KW | Amps/Ø | 90°C Wire |
|---|---|---|---|---|---|---|
| R-75L/208 | 0.35 GPM | Single | 208 | 15.6 | 75 | 4 AWG |
| R-68L/240 | 0.35 GPM | Single | 240 | 16.3 | 68 | 4 AWG |
| R-58L/277 | 0.35 GPM | Single | 277 | 16.05 | 58 | 6 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-68L/208 | 0.35 GPM | Single | 208 | 14.15 | 68 | 4 AWG |
| R-63L/240 | 0.35 GPM | Single | 240 | 15.1 | 63 | 4 AWG |
| R-58L/277 | 0.35 GPM | Single | 277 | 16.05 | 58 | 6 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-63L/208 | 0.35 GPM | Single | 208 | 13.1 | 63 | 4 AWG |
| R-58L/240 | 0.35 GPM | Single | 240 | 13.9 | 58 | 6 AWG |
| R-48L/277 | 0.35 GPM | Single | 277 | 13.3 | 48 | 6 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-58L/208 | 0.35 GPM | Single | 208 | 12.05 | 58 | 6 AWG |
| R-58L/240 | 0.35 GPM | Single | 240 | 13.9 | 58 | 6 AWG |
| R-48L/277 | 0.35 GPM | Single | 277 | 13.3 | 48 | 6 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-48L/208 | 0.35 GPM | Single | 205 | 10 | 48 | 6 AWG |
| R-48L/240 | 0.35 GPM | Single | 240 | 11.5 | 48 | 6 AWG |
| R-48L/277 | 0.35 GPM | Single | 277 | 13.3 | 48 | 6 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-48L/208 | 0.35 GPM | Single | 205 | 10 | 48 | 6 AWG |
| R-48L/240 | 0.35 GPM | Single | 240 | 11.5 | 48 | 6 AWG |
| R-48L/277 | 0.35 GPM | Single | 277 | 13.3 | 48 | 6 AWG |
Resources
| Submittal R Series Water Heater - Low Activation | MIGHTY-mite® High Capacity Tankless Water Heaters- 10 to 20 Kilowatts, Low Activation including R-48L/208, R-48L/240, R-58L/208, R-63L/208, R-48L/277, R-58L/240, R-68L/208, R-63L/240, R-75L/208, R-58L/277, R-68L/240, R-63L/277, R-75L/240 and others. | View |
