Kitchen Sink with Dishwasher Applications
Kitchen Sink With Dishwasher @ 1.5 GPM
Choose Incoming Water Temp
Outlet Temp: 120°F
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| ER-90L/208 | 0.35 GPM | Single | 208 | 18.7 | 90 (3x30) | 10 AWG |
| R-75L/240 | 0.35 GPM | Single | 240 | 18. | 75 | 4 AWG |
| R-63L/277 | 0.35 GPM | Single | 277 | 17.45 | 63 | 4 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-75L/208 | 0.35 GPM | Single | 208 | 15.60 | 75 | 4 AWG |
| R-68L/240 | 0.35 GPM | Single | 240 | 16.32 | 68 | 4 AWG |
| R-58L/277 | 0.35 GPM | Single | 277 | 16.07 | 58 | 6 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-75L/208 | 0.35 GPM | Single | 208 | 15.60 | 75 | 4 AWG |
| R-63L/240 | 0.35 GPM | Single | 240 | 15.12 | 63 | 4 AWG |
| R-58L/277 | 0.35 GPM | Single | 277 | 16.07 | 58 | 6 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-68L/208 | 0.35 GPM | Single | 208 | 14.14 | 68 | 4 AWG |
| R-63L/240 | 0.35 GPM | Single | 240 | 15.12 | 63 | 4 AWG |
| R-58L/277 | 0.35 GPM | Single | 277 | 16.07 | 58 | 6 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-63L/208 | 0.35 GPM | Single | 208 | 13.10 | 63 | 4 AWG |
| R-58L/240 | 0.35 GPM | Single | 240 | 13.92 | 58 | 6 AWG |
| R-48L/277 | 0.35 GPM | Single | 277 | 13.30 | 48 | 6 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| R-58L/208 | 0.35 GPM | Single | 208 | 12.05 | 58 | 6 AWG |
| R-48L/240 | 0.35 GPM | Single | 240 | 11.50 | 48 | 6 AWG |
| R-48L/277 | 0.35 GPM | Single | 277 | 13.30 | 48 | 6 AWG |
Resources
![]() |
Submittal Triplets High Capacity Heater - Low Activation, 90 to 120 Amp | High Capacity, Low Activation - 90 to 120 AMP | View |
| Submittal R Series Water Heater - Low Activation | MIGHTY-mite® High Capacity Tankless Water Heaters- 10 to 20 Kilowatts, Low Activation including R-48L/208, R-48L/240, R-58L/208, R-63L/208, R-48L/277, R-58L/240, R-68L/208, R-63L/240, R-75L/208, R-58L/277, R-68L/240, R-63L/277, R-75L/240 and others. | View |

