Tankless Water Heaters for Safety Showers with Eyewash
Safety Shower with Eyewash @ 20 GPM
Choose Incoming Water Temp
Outlet Temp: 84°F
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| ERB-360L/380_3P-F | 2.6 GPM | Three | 380 | 136.8 | 208 | 4/0 AWG |
| ERB-270L/415_3P-F | 2.6 GPM | Three | 415 | 112.1 | 156 | 2/0 AWG |
| ERB-240L/480_3P-F | 2.6 GPM | Three | 480 | 115 | 139 | 1/0 AWG |
| ERB-192L/600_3P-F | 2.6 GPM | Three | 600 | 115 | 111 | 2 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| ERB-360L/380_3P-F | 2.6 GPM | Three | 380 | 136.80 | 208 | 4/0 AWG |
| ERB-270L/415_3P-F | 2.6 GPM | Three | 415 | 112.1 | 156 | 2/0 AWG |
| ERB-240L/480_3P-F | 2.6 GPM | Three | 480 | 115 | 139 | 1/0 AWG |
| ERB-192L/600_3P-F | 2.6 GPM | Three | 600 | 115 | 111 | 2 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| ERB-270L/380_3P-F | 2.6 GPM | Three | 380 | 102.60 | 156 | 2/0 AWG |
| ERB-270L/415_3P-F | 2.6 GPM | Three | 415 | 112.10 | 156 | 2 AWG |
| ERB-240L/480_3P-F | 2.6 GPM | Three | 480 | 115 | 139 | 3 AWG |
| ERB-192L/600_3P-F | 2.6 GPM | Three | 600 | 115 | 111 | 1/0 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| ERB-360L/208_3P-F | 2.6 GPM | Three | 208 | 75 | 208 | 4/0 AWG |
| ERB-360L/240_3P-F | 2.6 GPM | Three | 240 | 86 | 208 | 4/0 AWG |
| ERB-270L/380_3P-F | 2.6 GPM | Three | 380 | 102.60 | 156 | 2 AWG |
| ERB-180L/415_3P-F | 2.6 GPM | Three | 415 | 74.7 | 104 | 2 AWG |
| ERB-160L/480_3P-F | 2.6 GPM | Three | 480 | 77 | 93 | 3 AWG |
| ERB-128L/600_3P-F | 2.6 GPM | Three | 600 | 77 | 74 | 4 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| ERB-360L/208_3P-F | 2.6 GPM | Three | 208 | 75 | 208 | 4/0 AWG |
| ERB-360L/240_3P-F | 2.6 GPM | Three | 240 | 86 | 208 | 4/0 AWG |
| ERB-180L/380_3P-F | 2.6 GPM | Three | 380 | 68.40 | 104 | 2 AWG |
| ERB-180L/415_3P-F | 2.6 GPM | Three | 415 | 74.70 | 104 | 2 AWG |
| ERB-160L/480_3P-F | 2.6 GPM | Three | 480 | 77 | 93 | 3 AWG |
| ERB-128L/600_3P-F | 2.6 GPM | Three | 600 | 77 | 74 | 4 AWG |
| Model | Activation | Phase | Volts | KW | Amps/Ø | 75°C Wire |
|---|---|---|---|---|---|---|
| ERB-308L/208_3PF | 2.6 GPM | Three | 208 | 64 | 178 | 3/0 AWG |
| ERB-360L/240_3PF | 2.6 GPM | Three | 240 | 86 | 240 | 4/0 AWG |
| ERB-180L/380_3P-F | 2.6 GPM | Three | 380 | 68.40 | 104 | 2 AWG |
| ERB-180L/415_3P-F | 2.6 GPM | Three | 415 | 74.70 | 104 | 2 AWG |
| ERB-131L/480_3PF | 2.6 GPM | Three | 480 | 63 | 76 | 4 AWG |
| ERB-128L/600_3P-F | 2.6 GPM | Three | 600 | 77 | 74 | 4 AWG |
Resources
![]() |
Submittal ERB Series Water Heater Low Activation (pdf) | Boxer® High Capacity Tankless Heater, 68.4 to 154.0 Kilowatts, Three-Phase, Low Activation including ERB-360L/208_3P, ERB-360L/240_3P, ERB-180L/380_3P, ERB-270L/380_3P, ERB-360L/380_3P, ERB-180L/415_3P, ERB-270L/415_3P, ERB-360L/415_3P and others. | View |

