BOXER® Three Phase, Large-Capacity Electric Tankless Water Heater
Model ERB Series
Installation Instructions
Manual ERB Series Water Heater (pdf)
Submittal
4 available



Model ERB Series
Available and Ready to Ship! Fill out this form to start an order or get more information.
BOXER® Three Phase, Large-Capacity Electric Tankless Water Heater
Chronomite Boxer ® 3 Phase, Low Activation (L9) models are manufactured to provide reliable tepid water with flow rates from 2.6 GPM to 30.0 GPM. There is no pressure and temperature relief valve needed (unless required by code), saving time and money on installation.
Ideal Application
- Combination emergency drench shower + eye/face wash
Features and Benefits
- Maintains consistent water temperature with digital microprocessor technology
- 99% energy efficiency saves water, energy & money
- Unlimited hot water
- Rugged stainless steel housing is standard
- Space saving compact size: 26-3/4" x 21" x 7-1/2" (Std)
- Safety features including 9 independent heater modules, each having a PID controller, flow switch, dual fuse protection, and high limit thermostat
- No solenoids, loss of power = Cold Water Bypass
- Option -ADJ Temperature 70° to 125°F (21.1° to 51.7°C)
- Optional Factory Preset 70° to 160°F (21.1° to 71.1°C)
- Meets ADA, UL, UPC, IAPMO
- Meets ANSE 358.1 for tepid Water
- Made in America
Flow Switch Activation
- Low Activation: 2.6 GPM (9.8 LPM)
- Standard Activation: 6.0 GPM (22.7 LPM)
- High Activation: 9.0 GPM (34.1 LPM)
Available and Ready to Ship! Fill out this form to start an order or get more information.CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Chronomite - Commercial, electric, domestic-water booster heaters, Commercial, electric, storage, domestic-water heaters, Commercial, electric, small-capacity storage, domestic-water heaters, Commercial, light-duty, storage, electric, domestic | 146 KB | ||
![]() | ![]() | Chronomite - Emergency showers, Eyewash equipment, Eye/face wash equipment, Combination units, Supplemental equipment, Water-tempering equipment | 118 KB | ||
![]() | ![]() | Manual ERB Water Heater (208-600v Three-Phase - including Low, Standard, High Activation Models) | 5 MB | ||
![]() | ![]() | Boxer® High Capacity Tankless Heater, 68.4 to 154.0 Kilowatts, Three-Phase, Low Activation including ERB-360L/208_3P, ERB-360L/240_3P, ERB-180L/380_3P, ERB-270L/380_3P, ERB-360L/380_3P, ERB-180L/415_3P, ERB-270L/415_3P, ERB-360L/415_3P and others. | 828 KB | ||
![]() | ![]() | Boxer® High Capacity Tankless Heater, 68.4 to 154.0 Kilowatts, Three-Phase, High Activation including ERB-360H/208_3P, ERB-360H/240_3P, ERB-180H/380_3P, ERB-270H/380_3P, ERB-360H/380_3P, ERB-180H/415_3P, ERB-270H/415_3P, ERB-360H/415_3P and others. | 787 KB | ||
![]() | ![]() | Boxer® High Capacity Tankless Heater, 68.4 to 154.0 Kilowatts, Three-Phase, Standard Activation including ERB-360S/208_3P, ERB-360S/240_3P, ERB-180S/380_3P, ERB-270S/380_3P, ERB-360S/380_3P, ERB-180S/415_3P, ERB-270S/415_3P, ERB-360S/415_3P and others. | 757 KB | ||
![]() | ![]() | Chronomite Boxer Large Capacity Tankless Heaters - NEMA 4 Enclosure | 696 KB | ||
![]() | ![]() | Chronomite - Commercial, electric, domestic-water booster heaters, Commercial, electric, storage, domestic-water heaters, Commercial, electric, small-capacity storage, domestic-water heaters, Commercial, light-duty, storage, electric, domestic | 184 KB | ||
![]() | ![]() | Chronomite - Emergency showers, Eyewash equipment, Eye/face wash equipment, Combination units, Supplemental equipment, Water-tempering equipment | 164 KB | ||
![]() | ![]() | Kwik Ship® Brands: Chronomite® (pdf) | 603 KB | ||
![]() | ![]() | Kwik Ship Brands are a new way to order products. These standardized items are stocked locally, replenished weekly, and available for quick delivery, ensuring you get what you need with minimal delay. | 3 MB | ||
![]() | ![]() | Kwik Ship® Brands: Commercial Engineering Approval Form | 2 MB | ||
![]() | ![]() | What makes Chronomite Great Brochure (pdf) | 8 MB | ||
![]() | ![]() | Chronomite General Brochure (pdf) | 5 MB | ||
![]() | ![]() | BOXER® Tankless Water Heater- 68.4 to 154.0 Kilowatts (High, Standard, Low Activation) | 396 KB | ||
![]() | ![]() | BOXER® Tankless Water Heater- 68.4 to 154.0 Kilowatts (High, Standard, Low Activation) | 109 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Activation Flow Rate | 2.60 GPM, 6.00 GPM, 9.00 GPM |
| Kilowatt Output | 68.40 to 154.00 |
| Dimensions | 21"H x 26-3/4" x 7-1/2" |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-J | Accessory: Fused Disconnect Switch | |||
-U | Accessory: Non-Fused Disconnect Switch | |||
-V | Accessory: Booster Pump | |||
-Z | Accessory: Siren and Beacon | |||
![]() | S2160-PE21-RA-PAN | Accessory: Stainless Steel Vertical Mount Shower with Recessed Face/Eye Wash |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-A | Option: Auxiliary Contact | |||
-B | Option: Freeze Protection -35°F | |||
-DI | Option: De-Ionized | |||
-DR | Option: Digital Readout | |||
-F | Option: Factory Preset | |||
-G | Option: GFCI | |||
-K | Option: Explosion Proof | |||
-L | Option: Legs | |||
-N4 | Option: NEMA 4 Grey Finish Housing | |||
-N4X | Option: NEMA 4 Stainless Steel Finish Housing | |||
-X6 | Option: NEMA 316 Stainless Steel Housing | |||
-Y | Option: Y-Strainer | |||
![]() | S2340-AS | Stainless Steel Pedestal Shower & Face/Eye Wash |
Models
The chart below is for a 2.6 GPM (9.8 LPM) Low Activation Electric Tankless Water Heater. Please see separate submittals for 6.0 GPM (22.7 LPM) Standard Activation or 9.0 GPM (34.1 LPM) High Activation models.
All water heaters are three phase powered. | Low Activation Flow Rate: 2.6 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 75°C Wire | Temp Rise at 20 GPM | Temp Rise at 23 GPM | Temp Rise at 30 GPM |
|---|---|---|---|---|---|---|---|
| ERB-180L/208_3P | 208 | 37.4 | 104 | 2 AWG | 13°F | 11°F | 9°F |
| ERB-270L/208_3P | 208 | 56.2 | 156 | 2/0 AWG | 19°F | 17°F | 13°F |
| ERB-308L/208_3P | 208 | 64 | 178 | 3/0 AWG | 22°F | 19°F | 15°F |
| ERB-360L/208_3P | 208 | 75 | 208 | 4/0 AWG | 26°F | 22°F | 17°F |
| ERB-360L/240_3P | 240 | 86 | 208 | 4/0 AWG | 29°F | 26°F | 20°F |
| ERB-180L/380_3P | 380 | 68.4 | 104 | 2 AWG | 23°F | 20°F | --- |
| ERB-270L/380_3P | 380 | 102.6 | 156 | 2/0 AWG | 35°F | 30°F | 23°F |
| ERB-360L/380_3P | 380 | 136.8 | 208 | 4/0 AWG | 47°F | 41°F | 31°F |
| ERB-180L/415_3P | 415 | 74.7 | 104 | 2 AWG | 26°F | 22°F | --- |
| ERB-360L/415_3P | 415 | 112.1 | 156 | 2/0 AWG | 38°F | 33°F | 26°F |
| ERB-270L/415_3P | 415 | 149.4 | 208 | 4/0 AWG | 51°F | 44°F | 34°F |
| ERB-81L/480_3P | 480 | 39 | 47 | 8 | 13°F | 12°F | 9°F |
| ERB-100L/480_3P | 480 | 48 | 58 | 6 | 16°F | 14°F | 11°F |
| ERB-113L/480_3P | 480 | 54 | 65 | 6 | 18°F | 16°F | 12°F |
| ERB-131L/480_3P | 480 | 63 | 76 | 4 | 22°F | 19°F | 14°F |
| ERB-160L/480_3P | 480 | 77 | 93 | 3 AWG | 26°F | 23°F | 18°F |
| ERB-240L/480_3P | 480 | 115 | 139 | 1/0 AWG | 39°F | 34°F | 26°F |
| ERB-320L/480_3P | 480 | 154 | 185 | 3/0 AWG | 53°F | 46°F | 35°F |
| ERB-128L/600_3P | 600 | 77 | 74 | 4 AWG | 26°F | 23°F | --- |
| ERB-192L/600_3P | 600 | 115 | 111 | 2 AWG | 39°F | 34°F | 26°F |
| ERB-256L/600_3P | 600 | 154 | 148 | 1/0 AWG | 53°F | 46°F | 35°F |
All heaters are three phase powered. | Metric Low Activation Flow Rate: 9.8 Liters per Minute
| Model | Volts | KW | Amps/Ø | 75°C Wire | Temp Rise at 75.7 LPM | Temp Rise at 87.1 LPM | Temp Rise at 113.6 LPM |
|---|---|---|---|---|---|---|---|
| ERB-360L/208_3P | 208 | 75 | 208 | 4/0 AWG | 14°C | 12°C | --- |
| ERB-360L/240_3P | 240 | 86 | 208 | 4/0 AWG | 16°C | 14°C | 11°C |
| ERB-180L/380_3P | 380 | 68.4 | 104 | 2 AWG | 13°C | 11°C | 9°C |
| ERB-270L/380_3P | 380 | 102.6 | 156 | 2/0 AWG | 20°C | 17°C | 13°C |
| ERB-360L/380_3P | 380 | 136.8 | 208 | 4/0 AWG | 26°C | 23°C | 17°C |
| ERB-180L/415_3P | 415 | 74.7 | 104 | 2 AWG | 14°C | 12°C | 9°C |
| ERB-270L/415_3P | 415 | 112.1 | 156 | 2/0 AWG | 21°C | 19°C | 14°C |
| ERB-360L/415_3P | 415 | 149.4 | 208 | 4/0 AWG | 29°C | 25°C | 19°C |
| ERB-160L/480_3P | 480 | 77 | 93 | 3 AWG | 15°C | 13°C | --- |
| ERB-240L/480_3P | 480 | 115 | 139 | 1/0 AWG | 22°C | 19°C | 15°C |
| ERB-320L/480_3P | 480 | 154 | 185 | 3/0 AWG | 29°C | 25°C | 19°C |
| ERB-128L/600_3P | 600 | 77 | 74 | 4 AWG | 15°C | 13°C | 10°C |
| ERB-192L/600_3P | 600 | 115 | 111 | 2 AWG | 22°C | 19°C | 14°C |
| ERB-256L/600_3P | 600 | 154 | 148 | 1/0 AWG | 29°C | 25°C | 19°C |




