InviZible® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve
Model CMI Series with Z-C1616D
Installation Instructions
Manual Z Series Wall Sleeve (pdf)
Submittal
Submittal Z Series Cabinet with CMI Water Heater



Model CMI Series with Z-C1616D
Available and Ready to Ship! Fill out this form to start an order or get more information.
InviZible® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve
Ideal Applications
- Public lavatory
- Hands-free motion sensor faucets
Features and Benefits
- Vandal resistant – keeps your Chronomite heater protected
- Aesthetics – blends into the wall
- Function – easy access
- Prefabricated – prewired disconnect switch
- Concealed – ADA code compliant
- Ultra low 0.2 gallon (0.75 liter) per minute activation
- Unlimited hot water
- 99% energy efficient
- Maintains consistent water temperature with digital microprocessor technology
- Factory preset 104° or 110°F (40° to 43.3°C)
- Meets ADA, UL, IAPMO, UPC, and CSA
- Made in America
- Intergral ASSE 1070 thermostatic mixing valve
Chassis is ideally suited for new installations or for remodeling in masonry, tile, wood or other wall surfaces.
Available and Ready to Ship! Fill out this form to start an order or get more information.CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Chronomite Invizible® Water Heater Wall Sleeve - Installation and Operation Instructions | 504 KB | ||
![]() | ![]() | InviZible Water Heater featuring CMI Water Heater [Z-C1616D with disconnect switch; Z-C1616 no disconnect switch] | 296 KB | ||
![]() | ![]() | Kwik Ship® Brands: Chronomite® (pdf) | 603 KB | ||
![]() | ![]() | Kwik Ship Brands are a new way to order products. These standardized items are stocked locally, replenished weekly, and available for quick delivery, ensuring you get what you need with minimal delay. | 3 MB | ||
![]() | ![]() | Kwik Ship® Brands: Commercial Engineering Approval Form | 2 MB | ||
![]() | ![]() | What makes Chronomite Great Brochure (pdf) | 8 MB | ||
![]() | ![]() | The Code-compliant, Concealed Electric Tankless Solution! | 825 KB | ||
![]() | ![]() | InviZible® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve and Pre-Wired Disconnect Switch | 724 KB | ||
![]() | ![]() | InviZible® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve - No Disconnect Switch | 552 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Brand | Acorn ConTrols® Inside |
| Product Features | Ultra-Low Activation Flow Rate of 0.20 GPM, Wall Sleeve Conceals Heater, Integral Mixing Valve, Pre-Wired Disconnect Switch |
| Kilowatt Output | 1.44 to 9.60 |
| Dimensions | 17-5/8" x 17-5/8" x 3-1/4", 17-5/8" x 17-5/8" x 5-1/4" |
| Activation Flow Rate | 0.20 GPM |
| Patent(s) | Patent pending |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-AKL | Option: Allen Key Latch | |||
-CL | Option: Cylinder Lock | |||
-SS | Option: Satin Finish Stainless Steel Housing | |||
![]() | SRK | Semi-Recess Spacer Kit for Z Series Water Heater Cabinet |
Models
All electric tankless water heaters are single phase powered. | Activation Flow Rate: 0.20 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 0.35 GPM | Temp Rise at 0.50 GPM | Temp Rise at 1.00 GPM | Temp Rise at 1.50 GPM | Temp Rise at 2.00 GPM |
|---|---|---|---|---|---|---|---|---|---|
| CMI-12L/120 | 120 | 1.44 | 12 | 14 AWG | 28°F | 20°F | --- | --- | --- |
| CMI-15L/120 | 120 | 1.8 | 15 | 14 AWG | 35°F | 25°F | --- | --- | --- |
| CMI-20L/120 | 120 | 2.4 | 20 | 12 AWG | 47°F | 33°F | --- | --- | --- |
| CMI-30L/120 | 120 | 3.6 | 30 | 10 AWG | 70°F+ | 49°F | 25°F | 16°F | --- |
| CMI-12L/208 | 208 | 2.5 | 12 | 14 AWG | 49°F | 34°F | --- | --- | --- |
| CMI-15L/208 | 208 | 3.12 | 15 | 14 AWG | 61°F | 43°F | 21°F | --- | --- |
| CMI-20L/208 | 208 | 4.16 | 20 | 12 AWG | 70°F+ | 57°F | 28°F | --- | --- |
| CMI-30L/208 | 208 | 6.24 | 30 | 10 AWG | 70°F+ | 70°F+ | 43°F | 28°F | 21°F |
| CMI-40L/208 | 208 | 8.32 | 40 | 8 AWG | 70°F+ | 70°F+ | 57°F | 38°F | 28°F |
| CMI-12L/240 | 240 | 2.88 | 12 | 14 AWG | 56°F | 39°F | 20°F | --- | --- |
| CMI-15L/240 | 240 | 3.6 | 15 | 14 AWG | 70°F+ | 49°F | 25°F | --- | --- |
| CMI-20L/240 | 240 | 4.8 | 20 | 12 AWG | 70°F+ | 66°F | 33°F | 22°F | --- |
| CMI-30L/240 | 240 | 7.2 | 30 | 10 AWG | 70°F+ | 70°F+ | 49°F | 33°F | 25°F |
| CMI-40L/240 | 240 | 9.6 | 40 | 8 AWG | 70°F+ | 70°F+ | 66°F | 44°F | 33°F |
| CMI-12L/277 | 277 | 3.32 | 12 | 14 AWG | 65°F | 45°F | 23°F | --- | --- |
| CMI-15L/277 | 277 | 4.15 | 15 | 14 AWG | 70°F+ | 57°F | 28°F | --- | --- |
| CMI-20L/277 | 277 | 5.54 | 20 | 12 AWG | 70°F+ | 70°F+ | 38°F | 25°F | --- |
| CMI-30L/277 | 277 | 8.31 | 30 | 10 AWG | 70°F+ | 70°F+ | 57°F | 38°F | 28°F |
| CMI-40L/277 | 277 | 11.08 | 40 | 8 AWG | 70°F+ | 70°F+ | 70°F+ | 50°F | 38°F |
All electric tankless water heaters are single phase powered. | Metric Activation Flow Rate: 0.75 Liters per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 1.30 LPM | Temp Rise at 2.00 LPM | Temp Rise at 4.00 LPM | Temp Rise at 6.00 LPM | Temp Rise at 8.0 LPM |
|---|---|---|---|---|---|---|---|---|---|
| CMI-12L/120 | 120 | 1.44 | 12 | 14 AWG | 16°C | 10°C | --- | --- | --- |
| CMI-15L/120 | 120 | 1.8 | 15 | 14 AWG | 20°C | 13°C | --- | --- | --- |
| CMI-20L/120 | 120 | 2.4 | 20 | 12 AWG | 27°C | 17°C | --- | --- | --- |
| CMI-30L/120 | 120 | 3.6 | 30 | 10 AWG | 40°C+ | 26°C | 13°C | --- | --- |
| CMI-12L/208 | 208 | 2.5 | 12 | 14 AWG | 28°C | 18°C | --- | --- | --- |
| CMI-15L/208 | 208 | 3.12 | 15 | 14 AWG | 34°C | 22°C | 11°C | --- | --- |
| CMI-20L/208 | 208 | 4.16 | 20 | 12 AWG | 40°C+ | 30°C | 15°C | 10°C | --- |
| CMI-30L/208 | 208 | 6.24 | 30 | 10 AWG | 40°C+ | 40°C+ | 22°C | 15°C | 11°C |
| CMI-40L/208 | 208 | 8.32 | 40 | 8 AWG | 40°C+ | 40°C+ | 30°C | 20°C | 15°C |
| CMI-12L/240 | 240 | 2.88 | 12 | 14 AWG | 32°C | 21°C | 10°C | --- | --- |
| CMI-15L/240 | 240 | 3.6 | 15 | 14 AWG | 40°C+ | 26°C | 13°C | --- | --- |
| CMI-20L/240 | 240 | 4.8 | 20 | 12 AWG | 40°C+ | 34°C | 17°C | 11°C | --- |
| CMI-30L/240 | 240 | 7.2 | 30 | 10 AWG | 40°C+ | 40°C+ | 26°C | 17°C | 13°C |
| CMI-40L/240 | 240 | 9.6 | 40 | 8 AWG | 40°C+ | 40°C+ | 34°C | 23°C | 17°C |
| CMI-12L/277 | 277 | 3.32 | 12 | 14 AWG | 37°C | 24°C | 12°C | --- | --- |
| CMI-15L/277 | 277 | 4.15 | 15 | 14 AWG | 40°C+ | 30°C | 15°C | 10°C | --- |
| CMI-20L/277 | 277 | 5.54 | 20 | 12 AWG | 40°C+ | 40°C+ | 20°C | 13°C | 10°C |
| CMI-30L/277 | 277 | 8.31 | 30 | 10 AWG | 40°C+ | 40°C+ | 30°C | 20°C | 15°C |
| CMI-40L/277 | 277 | 11.08 | 40 | 8 AWG | 40°C+ | 40°C+ | 40°C | 27°C | 20°C |
Details

Z-C1616 with CMI Series Tankless Water Heater Door Opening: 16" x 16" (406 mm x 406 mm)

Z-C1616D with CMI Series Tankless Water Heater 2095-1 Disconnect Switch Door Opening: 16" x 16" (406 mm x 406 mm)



