Instant-Flow® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve













Instant-Flow® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve
Ideal Applications
- Public lavatory
- Hands-free motion sensor faucets
Features and Benefits
- Ultra low 0.2 gallon (0.75 liter) per minute activation
- Unlimited hot water
- 99% energy efficient
- Maintains consistent water temperature with digital microprocessor technology
- Factory preset 104° or 110°F (40° to 43.3°C)
- Vandal-resistant, rugged cast aluminum housing
- Space saving compact size: 6-1/4" (H) x 12-5/8" x 2-3/4" (159 (H) x 327 x 70mm)
- Meets ADA, UL, IAPMO, UPC, and CSA
- Made in America
- Integral ASSE 1070 and 1069 compliant thermostatic mixing valve
Chronomite Instant-Flow® CompliantMix® Tankless Water Heater with Integral Thermostatic Mixing Valve - Low Activation models are manufactured to provide reliable point-of-use hot water. There is no pressure and temperature relief valve needed (unless required by code), saving time and money on installation.
Available and Ready to Ship! Fill out this form to start an order or get more information.Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Instant-Flow® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve | 912 KB | ||
![]() | ![]() | Instant-Flow® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve | 1 MB | ||
![]() | ![]() | Kwik Ship® Brands: Chronomite® (pdf) | 603 KB | ||
![]() | ![]() | Kwik Ship Brands are a new way to order products. These standardized items are stocked locally, replenished weekly, and available for quick delivery, ensuring you get what you need with minimal delay. | 3 MB | ||
![]() | ![]() | Kwik Ship® Brands: Commercial Engineering Approval Form | 2 MB | ||
![]() | ![]() | What makes Chronomite Great Brochure (pdf) | 8 MB | ||
![]() | ![]() | CompliantMix is an all-in-one heater and integrated mixing valve designed to provide unlimited hot water, superior safety and labor savings. | 2 MB | ||
![]() | ![]() | Chronomite Kwik-Ship® Tankless Water Heater vs EEMAX, Stielbel Eltron [SR, CM, CMI, CMT, 2095-1] Lit # L1001781 7/2026 | 269 KB | ||
![]() | ![]() | Instant-Flow® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve | 568 KB | ||
![]() | ![]() | Instant-Flow® CompliantMix® Thermostatic Tankless Water Heater with Integral Mixing Valve | 146 KB |
Specifications
| Product Features | Ultra-Low Activation Flow Rate of 0.20 GPM, Integral Mixing Valve |
| Dimensions | 6-1/4"H x 13-7/16" x 2-3/4" |
| Kilowatt Output | 1.44 to 9.60 |
| Activation Flow Rate | 0.20 GPM |
| Brand | Acorn ConTrols® Inside |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-TP | Accessory: Pressure & Temp Relief Valve Assembly | |||
![]() | 2095-1 | Accessory: Disconnect Switch for SR, CM, CMI, M, M-MM, E Series Water Heaters |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-C | Kwik-Con™ Conduit Assembly, Metallic | |||
-C-NM | Kwik-Con™ Conduit Assembly, Non-Metallic | |||
-NPT08 | Option: 1/2" Male NPT |
Models
All electric tankless water heaters are single-phase powered. | Activation Flow Rate: 0.20 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 0.35 GPM | Temp Rise at 0.50 GPM | Temp Rise at 1.00 GPM | Temp Rise at 1.50 GPM | Temp Rise at 2.00 GPM |
|---|---|---|---|---|---|---|---|---|---|
| CMI-12L/120 | 120 | 1.44 | 12 | 14 AWG | 28°F | 20°F | --- | --- | --- |
| CMI-15L/120 | 120 | 1.8 | 15 | 14 AWG | 35°F | 25°F | --- | --- | --- |
| CMI-20L/120 | 120 | 2.4 | 20 | 12 AWG | 47°F | 33°F | --- | --- | --- |
| CMI-30L/120 | 120 | 3.6 | 30 | 10 AWG | 70°F+ | 49°F | 25°F | 16°F | --- |
| CMI-12L/208 | 208 | 2.5 | 12 | 14 AWG | 49°F | 34°F | --- | --- | --- |
| CMI-15L/208 | 208 | 3.12 | 15 | 14 AWG | 61°F | 43°F | 21°F | --- | --- |
| CMI-20L/208 | 208 | 4.16 | 20 | 12 AWG | 70°F+ | 57°F | 28°F | --- | --- |
| CMI-30L/208 | 208 | 6.24 | 30 | 10 AWG | 70°F+ | 70°F+ | 43°F | 28°F | 21°F |
| CMI-40L/208 | 208 | 8.32 | 40 | 8 AWG | 70°F+ | 70°F+ | 57°F | 38°F | 28°F |
| CMI-12L/240 | 240 | 2.88 | 12 | 14 AWG | 56°F | 39°F | 20°F | --- | --- |
| CMI-15L/240 | 240 | 3.6 | 15 | 14 AWG | 70°F+ | 49°F | 25°F | --- | --- |
| CMI-20L/240 | 240 | 4.8 | 20 | 12 AWG | 70°F+ | 66°F | 33°F | 22°F | --- |
| CMI-30L/240 | 240 | 7.2 | 30 | 10 AWG | 70°F+ | 70°F+ | 49°F | 33°F | 25°F |
| CMI-40L/240 | 240 | 9.6 | 40 | 8 AWG | 70°F+ | 70°F+ | 66°F | 44°F | 33°F |
| CMI-12L/277 | 277 | 3.32 | 12 | 14 AWG | 65°F | 45°F | 23°F | --- | --- |
| CMI-15L/277 | 277 | 4.15 | 15 | 14 AWG | 70°F+ | 57°F | 28°F | --- | --- |
| CMI-20L/277 | 277 | 5.54 | 20 | 12 AWG | 70°F+ | 70°F+ | 38°F | 25°F | --- |
| CMI-30L/277 | 277 | 8.31 | 30 | 10 AWG | 70°F+ | 70°F+ | 57°F | 38°F | 28°F |
| CMI-40L/277 | 277 | 11.08 | 40 | 8 AWG | 70°F+ | 70°F+ | 70°F+ | 50°F | 38°F |
All electric tankless water heaters are single-phase powered. | Metric Activation Flow Rate: 0.75 Liters per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 1.30 LPM | Temp Rise at 2.00 LPM | Temp Rise at 4.00 LPM | Temp Rise at 6.00 LPM | Temp Rise at 8.0 LPM |
|---|---|---|---|---|---|---|---|---|---|
| CMI-12L/120 | 120 | 1.44 | 12 | 14 AWG | 16°C | 10°C | --- | --- | --- |
| CMI-15L/120 | 120 | 1.8 | 15 | 14 AWG | 20°C | 13°C | --- | --- | --- |
| CMI-20L/120 | 120 | 2.4 | 20 | 12 AWG | 27°C | 17°C | --- | --- | --- |
| CMI-30L/120 | 120 | 3.6 | 30 | 10 AWG | 40°C+ | 26°C | 13°C | --- | --- |
| CMI-12L/208 | 208 | 2.5 | 12 | 14 AWG | 28°C | 18°C | --- | --- | --- |
| CMI-15L/208 | 208 | 3.12 | 15 | 14 AWG | 34°C | 22°C | 11°C | --- | --- |
| CMI-20L/208 | 208 | 4.16 | 20 | 12 AWG | 40°C+ | 30°C | 15°C | 10°C | --- |
| CMI-30L/208 | 208 | 6.24 | 30 | 10 AWG | 40°C+ | 40°C+ | 22°C | 15°C | 11°C |
| CMI-40L/208 | 208 | 8.32 | 40 | 8 AWG | 40°C+ | 40°C+ | 30°C | 20°C | 15°C |
| CMI-12L/240 | 240 | 2.88 | 12 | 14 AWG | 32°C | 21°C | 10°C | --- | --- |
| CMI-15L/240 | 240 | 3.6 | 15 | 14 AWG | 40°C+ | 26°C | 13°C | --- | --- |
| CMI-20L/240 | 240 | 4.8 | 20 | 12 AWG | 40°C+ | 34°C | 17°C | 11°C | --- |
| CMI-30L/240 | 240 | 7.2 | 30 | 10 AWG | 40°C+ | 40°C+ | 26°C | 17°C | 13°C |
| CMI-40L/240 | 240 | 9.6 | 40 | 8 AWG | 40°C+ | 40°C+ | 34°C | 23°C | 17°C |
| CMI-12L/277 | 277 | 3.32 | 12 | 14 AWG | 37°C | 24°C | 12°C | --- | --- |
| CMI-15L/277 | 277 | 4.15 | 15 | 14 AWG | 40°C+ | 30°C | 15°C | 10°C | --- |
| CMI-20L/277 | 277 | 5.54 | 20 | 12 AWG | 40°C+ | 40°C+ | 20°C | 13°C | 10°C |
| CMI-30L/277 | 277 | 8.31 | 30 | 10 AWG | 40°C+ | 40°C+ | 30°C | 20°C | 15°C |
| CMI-40L/277 | 277 | 11.08 | 40 | 8 AWG | 40°C+ | 40°C+ | 40°C | 27°C | 20°C |
Details

CMI Standard Cabinet
6-1/4 (H) x 13-7/16 x 2-3/4"
159 (H) x 341 x 70 mm
Rugged cast aluminum

CMI-N4X with NEMA Cabinet
7-7/8 (H) x 15-3/4 x 4-11/16"
200 (H) x 400 x 119 mm
Type 304 Stainless Steel



