Model ER-3PHASE Series
Available and Ready to Ship! Fill out this form to start an order or get more information.
TRIPLETS™ Three Phase Large Capacity Tankless Water Heater
Ideal Applications
- Showers
- Whole home
- Mop sink
- Hospitality sinks
- Emergency eye-face wash
- For sensor/hands-free faucets, no mixing valve needed
Three Phase Large Capacity Tankless Water Heater Features and Benefits
- Maintains consistent water temperature with digital microprocessor technology
- 99% energy efficiency saves water, energy & money
- Unlimited hot water
- Rugged stainless steel housing is standard
- Space saving compact size: 15-1/4” x 17-1/2” x 6-1/4”
- Meets ADA, UL, UPC, IAPMO
- Field adjustable temperature 70° to 125°F (21.1° to 51.7°C)
- Optional factory preset temperature 70° to 160°F (21.1° to 71.1°C)
- Meets ANSE 358.1 for tepid water
- Made in America
Flow Switch Activation
- 0.35 gallon (1.3 liter) per minute low activation
- 1.2 gallon (4.5 liter) per minute standard activation
- 2.8 gallon (10.6 liter) per minute high activation
Available and Ready to Ship! Fill out this form to start an order or get more information.Downloads
Specifications
| Activation Flow Rate | 0.35 GPM, 1.20 GPM, 2.80 GPM |
| Kilowatt Output | 18.70 to 57.60 |
| Dimensions | 15-1/4"H x 17-1/2" x 6-1/4" |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-J | Accessory: Fused Disconnect Switch | |||
-U | Accessory: Non-Fused Disconnect Switch | |||
-Z | Accessory: Siren and Beacon | |||
![]() | 2095-4 | Accessory: Disconnect Switch for R Series & ER-3PHASE Series Water Heaters | ||
![]() | S0440 | Accessory: Stainless Steel Wall Mount Face/Eye Wash | ||
![]() | S0560 | Accessory: Recessed Face/Eye Wash, Swing Down |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-A | Option: Auxiliary Contact | |||
-B | Option: Freeze Protection -35°F | |||
-DI | Option: De-Ionized | |||
-DR | Option: Digital Readout | |||
-F | Option: Factory Preset | |||
-G | Option: GFCI | |||
-K | Option: Explosion Proof | |||
-L | Option: Legs | |||
-N4 | Option: NEMA 4 Grey Finish Housing | |||
-N4X | Option: NEMA 4 Stainless Steel Finish Housing | |||
-SS | Option: Satin Finish Stainless Steel Housing | |||
-X6 | Option: NEMA 316 Stainless Steel Housing | |||
-Y | Option: Y-Strainer | |||
![]() | A-810VR-2.0 | 2.0 GPM Vandal Resistant Hose Bibb Adaptor | ||
![]() | A-810VR-2.5 | 2.5 GPM Vandal Resistant Hose Bibb Adaptor | ||
![]() | TSH-24 | 24" x 24" x 12" Terrazzo Mop Sink, Standard Height |
Models
Chart set shown below is for 0.35 Gallon (1.32 Liters) per Minute Low Activation. Please see separate submittals for 1.20 Gallons (4.54 Liters) per Minute Standard Activation or 2.80 Gallons (10.60 liters) per Minute High Activation
All water heaters are three phase powered. | Low Activation Flow Rate: 0.35 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 75°C Wire | Temp Rise at 1.0 GPM | Temp Rise at 2.0 GPM | Temp Rise at 3.0 GPM | Temp Rise at 4.0 GPM | Temp Rise at 4.5 GPM |
|---|---|---|---|---|---|---|---|---|---|
| ER-90L/208_3P | 208 | 18.70 | 52 | 6 AWG | 90°F + | 64°F | 43°F | 32°F | 28°F |
| ER-120L/208_3P | 208 | 24.96 | 69 | 4 AWG | 90°F + | 85°F | 57°F | 43°F | 38°F |
| ER-90L/240_3P | 240 | 21.60 | 52 | 6 AWG | 90°F + | 74°F | 49°F | 37°F | 33°F |
| ER-120L/240_3P | 240 | 28.80 | 69 | 4 AWG | 90°F + | 90°F | 66°F | 49°F | 44°F |
| ER-42L/480_3P | 480 | 20.00 | 24 | 10 AWG | 90°F + | 68°F | 46°F | 34°F | 30°F |
| ER-50L/480_3P | 480 | 24.00 | 29 | 10 AWG | 90°F | 82°F | 55°F | 41°F | 36°F |
| ER-60L/480_3P | 480 | 28.80 | 35 | 8 AWG | 90°F + | 90°F | 66°F | 49°F | 44°F |
| ER-67L/480_3P | 480 | 32.00 | 38 | 8 AWG | 90°F + | 90°F | 73°F | 55°F | 49°F |
| ER-90L/480_3P | 480 | 43.20 | 52 | 6 AWG | 90°F + | 90°F | 90°F+ | 74°F | 66°F |
All heaters are three phase powered. Metric Low Activation Flow Rate: 1.3 Liters per Minute
| Model | Volts | KW | Amps/Ø | 75°C Wire | Temp Rise at 3.8 LPM | Temp Rise at 7.6 LPM | Temp Rise at 11.4 LPM | Temp Rise at 15.1 LPM | Temp Rise at 17.0 LPM |
|---|---|---|---|---|---|---|---|---|---|
| ER-90L/208_3P | 208 | 18.70 | 52 | 6 AWG | 50°C + | 35°C | 24°C | 18°C | 16°C |
| ER-120L/208_3P | 208 | 24.96 | 69 | 4 AWG | 50°C + | 47°C | 32°C | 24°C | 21°C |
| ER-90L/240_3P | 240 | 21.60 | 52 | 6 AWG | 50°C + | 41°C | 27°C | 20°C | 18°C |
| ER-120L/240_3P | 240 | 28.80 | 69 | 4 AWG | 50°C + | 50°C + | 36°C | 27°C | 24°C |
| ER-42L/480_3P | 480 | 20.00 | 24 | 10 AWG | 50°C + | 38°C | 25°C | 19°C | 17°C |
| ER-50L/480_3P | 480 | 24.00 | 29 | 10 AWG | 50°C + | 46°C | 30°C | 23°C | 20°C |
| ER-60L/480_3P | 480 | 28.80 | 35 | 8 AWG | 50°C + | 50°C + | 36°C | 27°C | 24°C |
| ER-67L/480_3P | 480 | 32.00 | 38 | 8 AWG | 50°C + | 50°C + | 40°C | 30°C | 27°C |
| ER-90L/480_3P | 480 | 43.20 | 52 | 6 AWG | 50°C + | 50°C + | 50°C + | 41°C | 36°C |















