Model ER-TWINS Series
TWINS™ Single Phase, Large Capacity Electric Tankless Water Heater
Ideal Applications
- Showers
- Whole home
- Mop sink
- Hospitality sinks
- Emergency eye-face wash
Features and Benefits
- 0.35 gallon (1.32 liter) per minute low activation
- 0.80 gallon (2.46 liter) per minute standard activation
- 1.80 gallon (6.81 liter) per minute high activation
- Unlimited hot water
- 99% energy efficient
- Maintains consistent water temperature with digital microprocessor technology
- Meets ADA, UL, UPC, IAPMO
- Field adjustable temperature 70° to 125°F (21.1° to 51.7°C)
- Optional factory preset temperature 70° to 160°F (21.1° to 71.1°C)
- Meets ANSE 358.1 for tepid water
- Made in America
Downloads
Specifications
| Compliances | ADA, ANSI Z358.1, CALGreen, Conformité Européenne, CSA, ETL Listed, Federal Public Law 111-380 (No Lead), UL Listed, UPC |
| Activation Flow Rate | 0.35 GPM, 0.80 GPM, 1.80 GPM |
| Product Features | 2 Circuits |
| Kilowatt Output | 12.50 to 22.20 |
| Dimensions | 15-1/4"H x 17-1/2" x 6-1/4" |
Options
Accessories
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-B | Option: Freeze Protection -35°F | |||
-DI | Option: De-Ionized | |||
-DR | Option: Digital Readout | |||
-F | Option: Factory Preset | |||
-K | Option: Explosion Proof | |||
-L | Option: Legs | |||
-N4 | Option: NEMA 4 Grey Finish Housing | |||
-N4X | Option: NEMA 4 Stainless Steel Finish Housing | |||
-SS | Option: Satin Finish Stainless Steel Housing | |||
-X6 | Option: NEMA 316 Stainless Steel Housing | |||
-Y | Option: Y-Strainer |
Models
Chart set shown below is for 0.35 Gallon (1.32 Liters) per Minute Low Activation. Please see separate submittals for 0.80 Gallon (3.03 Liters) per Minute Standard Activation or 1.8 Gallons (6.81 liters) per Minute High Activation
All heaters are single phase powered with two circuits. | Low Activation Flow Rate: 0.35 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 75°C Wire | Temp Rise at 1.0 GPM | Temp Rise at 2.0 GPM | Temp Rise at 3.0 GPM | Temp Rise at 4.0 GPM |
|---|---|---|---|---|---|---|---|---|
| ER-60L/208_12500 | 208 | 12.50 | 60 (2x30) | 10 AWG | 85°F | 43°F | 28°F | 21°F |
| ER-80L/208_16600 | 208 | 16.60 | 80 (2x40) | 8 AWG | 90°F+ | 57°F | 38°F | 28°F |
| ER-60L/240_14400 | 240 | 14.40 | 60 (2x30) | 10 AWG | 90°F+ | 49°F | 33°F | 25°F |
| ER-80L/240_19200 | 240 | 19.20 | 80 (2x40) | 8 AWG | 90°F+ | 66°F | 44°F | 33°F |
| ER-60L/277_16600 | 277 | 16.60 | 60 (2x30) | 10 AWG | 90°F + | 57°F | 38°F | 28°F |
| ER-80L/277_22200 | 277 | 22.20 | 80 (2x40) | 8 AWG | 90°F+ | 76°F | 51°F | 38°F |
All heaters are single phase powered with two circuits. | Metric Low Activation Flow Rate: 1.32 Liters per Minute
| Model | Volts | KW | Amps/Ø | 75°C Wire | Temp Rise at 3.8 LPM | Temp Rise at 7.6 LPM | Temp Rise at 11.4 LPM | Temp Rise at 15.1 LPM |
|---|---|---|---|---|---|---|---|---|
| ER-60L/208_12500 | 208 | 12.5 | 60 (2x30) | 10 AWG | 47°C | 24°C | 16°C | 12°C |
| ER-80L/208_16600 | 208 | 16.6 | 80 (2x40) | 8 AWG | 50°C+ | 31°C | 21°C | 16°C |
| ER-60L/240_14400 | 240 | 14.40 | 60 (2x30) | 10 AWG | 50°C+ | 27°C + | 18°C | 14°C |
| ER-80L/240_19200 | 240 | 19.20 | 80 (2x40) | 8 AWG | 50°C + | 36°C + | 24°C | 18°C |
| ER-60L/277_16600 | 277 | 16.60 | 60 (2x30) | 10 AWG | 50°C + | 31°C | 21°C | 16°C |
| ER-80L/277_22200 | 277 | 22.20 | 80 (2x40) | 8 AWG | 50°C + | 42°C | 28°C | 21°C |













