Model E Series
Instant-Temp® Point-of-Use Thermostatic Tankless Water Heater
Ideal Application
- Manual, metering, or sensor hand washing faucets
- Bar and utility sink
- Where tempered de-ionized water is required in point-of-use application
Featires and Benefits
- 0.35 gallon (1.3 liter) per minute low activation
- 0.65 gpm (2.5 liters) per minute standard activation
- Unlimited hot water
- 99% energy efficient
- Maintains consistent water temperature with digital microprocessor technology
- De-ionized water option available
- Meets ADA, UL, IAPMO, UPC, CSA
- Meets ADA, UL, UPC and IAPMO, ETL.
- Compact 7-5/16 height x 10-3/4 x 2-3/4" (186 x 273 x 70 mm) size
- Eliminates scalding – preset factory temperature of 104° to 160°F (40° to 71°C) with no mixing valve required
- Maintains consistent water temperature with digital microprocessor technology
- Made in America
Downloads
Specifications
| Dimensions | 7-5/16"H x 10-3/4" x 2-3/4" |
| Product Features | De-Ionized Water Option Available |
| Activation Flow Rate | 0.35 GPM, 0.65 GPM |
| Kilowatt Output | 4.60 to 9.00 |
Options
Accessories
Miscellaneous
Models
Chart set shown below is for 0.35 Gallon (1.30 Liters) per Minute Low Activation. Please see submittal for 0.65 Gallon (2.5 Liters) per Minute Standard Activation
All heater are single phase powered. | Lower Activation Flow Rate: 0.35 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 0.35 GPM | Temp Rise at 0.50 GPM | Temp Rise at 1.00 GPM | Temp Rise at 1.50 GPM | Temp Rise at 2.00 GPM |
|---|---|---|---|---|---|---|---|---|---|
| E-46L/208 | 208 | 4.60 | 22 | 10 AWG | 90°F + | 63°F | 31°F | 21°F | --- |
| E-60L/208 | 208 | 6.00 | 29 | 10 AWG | 90°F + | 82°F | 41°F | 27°F | 20°F |
| E-70L/208 | 208 | 7.00 | 34 | 8 AWG | 90°F + | 90°F + | 48°F | 32°F | 24°F |
| E-80L/208 | 208 | 8.00 | 38 | 8 AWG | 90°F + | 90°F + | 55°F | 36°F | 27°F |
| E-46L/240 | 240 | 4.60 | 19 | 12 AWG | 90°F + | 63°F | 31°F | 21°F | --- |
| E-60L/240 | 240 | 6.00 | 25 | 10 AWG | 90°F + | 82°F | 41°F | 27°F | 20°F |
| E-70L/240 | 240 | 7.00 | 29 | 10 AWG | 90°F + | 90°F + | 48°F | 32°F | 24°F |
| E-80L/240 | 240 | 8.00 | 33 | 8 AWG | 90°F + | 90°F + | 55°F | 36°F | 27°F |
| E-90L/240 | 240 | 9.00 | 38 | 8 AWG | 90°F + | 90°F + | 61°F | 41°F | 31°F |
| E-46L/277 | 277 | 4.60 | 17 | 12 AWG | 90°F + | 63°F | 31°F | 21°F | --- |
| E-60L/277 | 277 | 6.00 | 22 | 10 AWG | 90°F + | 82°F | 41°F | 27°F | 20°F |
| E-70L/277 | 277 | 7.00 | 25 | 10 AWG | 90°F + | 90°F + | 48°F | 32°F | 24°F |
| E-80L/277 | 277 | 8.00 | 29 | 10 AWG | 90°F + | 90°F + | 61°F | 36°F | 27°F |
| E-90L/277 | 277 | 9.00 | 32 | 8 AWG | 90°F + | 90°F + | 61°F | 41°F | 31°F |
All heaters are single phase powered. | Metric Low Activation Flow Rate: 1.30 Liters per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 1.3 LPM | Temp Rise at 1.9 LPM | Temp Rise at 3.79 LPM | Temp Rise at 5.7 LPM | Temp Rise at 7.6 LPM |
|---|---|---|---|---|---|---|---|---|---|
| E-46L/208 | 208 | 4.60 | 22 | 10 AWG | 50°C + | 35°C | 17°C | 12°C | --- |
| E-60L/208 | 208 | 6.00 | 29 | 10 AWG | 50°C + | 46°C | 23°C | 15°C | 11°C |
| E-70L/208 | 208 | 7.00 | 34 | 8 AWG | 50°C + | 50°C + | 27°C | 18°C | 13°C |
| E-80L/208 | 208 | 8.00 | 38 | 8 AWG | 50°C + | 50°C + | 30°C | 20°C | 15°C |
| E-46L/240 | 240 | 4.60 | 19 | 12 AWG | 50°C + | 35°C | 17°C | 12°C | --- |
| E-60L/240 | 240 | 6.00 | 25 | 10 AWG | 50°C + | 46°C | 23°C | 15°C | 11°C |
| E-70L/240 | 240 | 7.00 | 29 | 10 AWG | 50°C + | 50°C + | 27°C | 18°C | 13°C |
| E-80L/240 | 240 | 8.00 | 33 | 8 AWG | 50°C + | 50°C + | 30°C | 20°C | 15°C |
| E-90L/240 | 240 | 9.00 | 38 | 8 AWG | 50°C + | 50°C + | 34°C | 23°C | 17°C |
| E-46L/277 | 277 | 4.60 | 17 | 12 AWG | 50°C + | 35°C | 17°C | 12°C | --- |
| E-60L/277 | 277 | 6.00 | 22 | 10 AWG | 50°C + | 46°C | 23°C | 15°C | 11°C |
| E-70L/277 | 277 | 7.00 | 25 | 10 AWG | 50°C + | 50°C + | 27°C | 18°C | 13°C |
| E-80L/277 | 277 | 8.00 | 29 | 10 AWG | 50°C + | 50°C + | 30°C | 20°C | 15°C |
| E-90L/277 | 277 | 9.00 | 32 | 8 AWG | 50°C + | 50°C + | 34°C | 23°C | 17°C |









