Model CMX Series
Instant-Flow® FlowSecure™ Water Heater
PRODUCT FEATURES
- Heater plus integrated solenoid valve with automatic shutoff during leak detection.
- Audible alarm during leak detection with manual reset
- 10 VDC Outputs for Building Maintenance Systems (BMS) to Monitor
- Uses a digital microprocessor for temperature control, Ultra quick response times for temperature variations- 120 times per second. Microprocessor use is the most energy efficient means of heating water
- Unlimited hot water
- Ideal for sensor/hands-free faucets with the 104°F (40°C) factory preset setting
- Ultra Low Flow Activation - 0.20 gallon (0.75 liters) per minute
- Saves water and energy - 99% energy efficient
- Meet all CAL GREEN low flow requirements
- Meets LEED v4 low flow requirements
- Vandal resistant rugged cast aluminum housing
- Space saving compact size:
- Height: 8-3/16" (208 mm)
- Length: 15-1/16" (383 mm)
- Depth: 2-3/4" (70 mm)
- Meets applicable building codes including: ADA, UL, IAPMO, UPC, CSA.
- Environmentally friendly
- Made in the U.S.A.
- Patent Pending
- Adjustable Water Temperature Settings: 104-125°F (40-52°C)
- Optional Preset Temperatures available including:
- 104°F (40°C)
- 110°F (43°C) meets ADA
- 120°F (49°C) meets health code
- Other temperatures may be specified upon request
Chronomite Instant-Flow® FlowSecure™- Low Activation models are manufactured to provide reliable point-of-use hot water. There is no pressure and temperature relief valve needed (unless required by code), saving time and money on installation.
Housing is fabricated from rugged cast aluminum alloy.
Element assembly is fabricated from Celcon plastic.
Heating coils are nichrome.
Faucet flow controls are supplied with each unit. 3/8" compression fittings are supplied (standard). Optional 1/2" male NPT water connections available.
Downloads
Specifications
| Product Features | Ultra-Low Activation Flow Rate of 0.20 GPM, Audible alarm during leak detection with manual reset, 10 VDC Outputs for Building Maintenance Systems (BMS) to Monitor |
| Dimensions | 8-3/16" x 15-1/16" x 2-3/4" |
| Kilowatt Output | 1.44 to 11.08 |
| Activation Flow Rate | 0.20 GPM |
Options
Accessories
Miscellaneous
Models
All heaters are single phase powered. | Activation Flow Rate: 0.20 Gallon per Minute
| Model | Amps/Ø | Volts | Watts | 90°C Wire | Temp Rise at 0.35 GPM | Temp Rise at 0.50 GPM | Temp Rise at 1.00 GPM | Temp Rise at 1.50 GPM | Temp Rise at 2.00 GPM |
|---|---|---|---|---|---|---|---|---|---|
| CMX-12L/120 | 12 | 120 | 1440 | 14 AWG | 28°F | 20°F | --- | --- | --- |
| CMX-15L/120 | 15 | 120 | 1800 | 14 AWG | 35°F | 25°F | --- | --- | --- |
| CMX-20L/120 | 20 | 120 | 2400 | 12 AWG | 47°F | 33°F | --- | --- | --- |
| CMX-30L/120 | 30 | 120 | 3600 | 10 AWG | 70°F | 49°F | 25°F | --- | --- |
| CMX-12L/208 | 12 | 208 | 2500 | 14 AWG | 49°F | 34°F | --- | --- | --- |
| CMX-15L/208 | 15 | 208 | 3120 | 14 AWG | 61°F | 43°F | 21°F | --- | --- |
| CMX-20L/208 | 20 | 208 | 4160 | 12 AWG | 81°F | 57°F | 28°F | --- | --- |
| CMX-30L/208 | 30 | 208 | 6240 | 10 AWG | 90°F+ | 85°F | 43°F | 28°F | 21°F |
| CMX-40L/208 | 40 | 208 | 8320 | 8 AWG | 90°F+ | 90°F+ | 57°F | 38°F | 28°F |
| CMX-12L/240 | 12 | 240 | 2880 | 14 AWG | 56°F | 39°F | 20°F | --- | --- |
| CMX-15L/240 | 15 | 240 | 3600 | 14 AWG | 70°F | 49°F | 25°F | --- | --- |
| CMX-20L/240 | 20 | 240 | 4800 | 12 AWG | 90°F+ | 66°F | 33°F | 22°F | --- |
| CMX-30L/240 | 30 | 240 | 7200 | 10 AWG | 90°F+ | 90°F+ | 49°F | 33°F | 25°F |
| CMX-40L/240 | 40 | 240 | 9600 | 8 AWG | 90°F+ | 90°F+ | 66°F | 44°F | 33°F |
| CMX-12L/277 | 12 | 277 | 3320 | 14 AWG | 65°F | 45°F | 23°F | --- | --- |
| CMX-15L/277 | 15 | 277 | 4150 | 14 AWG | 81°F | 57°F | 28°F | --- | --- |
| CMX-20L/277 | 20 | 277 | 5540 | 12 AWG | 90°F+ | 76°F | 38°F | 25°F | --- |
| CMX-30L/277 | 30 | 277 | 8310 | 10 AWG | 90°F+ | 90°F+ | 57°F | 38°F | 28°F |
| CMX-40L/277 | 40 | 277 | 11080 | 8 AWG | 90°F+ | 90°F+ | 76°F | 50°F | 38°F |
All heaters are single phase powered. | Metric Activation Flow Rate: 0.75 Liters per Minute
| Model | Amps/Ø | Volts | Watts | 90°C Wire | Temp Rise at 1.30 LPM | Temp Rise at 2.00 LPM | Temp Rise at 4.00 LPM | Temp Rise at 6.00 LPM | Temp Rise at 8.0 LPM |
|---|---|---|---|---|---|---|---|---|---|
| CMX-12L/120 | 12 | 120 | 1440 | 14 AWG | 16°C | 10°C | --- | --- | --- |
| CMX-15L/120 | 15 | 120 | 1800 | 14 AWG | 20°C | 13°C | --- | --- | --- |
| CMX-20L/120 | 20 | 120 | 2400 | 12 AWG | 27°C | 17°C | --- | --- | --- |
| CMX-30L/120 | 30 | 120 | 3600 | 10 AWG | 40°C | 26°C | 13°C | --- | --- |
| CMX-12L/208 | 12 | 208 | 2500 | 14 AWG | 28°C | 18°C | --- | --- | --- |
| CMX-15L/208 | 15 | 208 | 3100 | 14 AWG | 34°C | 22°C | 11°C | --- | --- |
| CMX-20L/208 | 20 | 208 | 4160 | 12 AWG | 46°C | 30°C | 15°C | --- | --- |
| CMX-30L/208 | 30 | 208 | 6240 | 10 AWG | 50°C+ | 45°C | 22°C | 15°C | 11°C |
| CMX-40L/208 | 40 | 208 | 8320 | 8 AWG | 50°C+ | 50°C+ | 30°C | 20°C | 15°C |
| CMX-12L/240 | 12 | 240 | 2880 | 14 AWG | 32°C | 21°C | 10°C | --- | --- |
| CMX-15L/240 | 15 | 240 | 3600 | 14 AWG | 40°C | 26°C | 13°C | --- | --- |
| CMX-20L/240 | 20 | 240 | 4800 | 12 AWG | 50°C+ | 34°C | 17°C | 11°C | --- |
| CMX-30L/240 | 30 | 240 | 7200 | 10 AWG | 50°C+ | 50°C+ | 26°C | 17°C | 13°C |
| CMX-40L/240 | 40 | 240 | 9600 | 8 AWG | 50°C+ | 50°C+ | 34°C | 23°C | 17°C |
| CMX-12L/277 | 12 | 277 | 3320 | 14 AWG | 37°C | 24°C | 12°C | --- | --- |
| CMX-15L/277 | 15 | 277 | 4150 | 14 AWG | 46°C | 30°C | 15°C | --- | --- |
| CMX-20L/277 | 20 | 277 | 5540 | 12 AWG | 50°C+ | 40°C | 20°C | 13°C | --- |
| CMX-30L/277 | 30 | 277 | 8310 | 10 AWG | 50°C+ | 50°C+ | 30°C | 20°C | 15°C |
| CMX-40L/277 | 40 | 277 | 11080 | 8 AWG | 50°C+ | 50°C+ | 40°C | 27°C | 20°C |





