Instant-Flow® C-Micro® Point-of-Use Thermostatic Tankless Water Heater with 0.20 GPM Activation
In StockThis product is available for quick shipment nationwide.
Model CM Series







Installation Instructions
Manual CM Series Low Activation Water Heater (pdf)
Submittal
Submittal Low Activation, Instant-Flow C-Micro® Water Heater

Model CM Series
Instant-Flow® C-Micro® Point-of-Use Thermostatic Tankless Water Heater with 0.20 GPM Activation
Ideal Applications
- Manual, metering, or sensor hand washing faucets
- Bar and utility sink
Compact Point-of-Use Thermostatic Tankless Water Heater Features and Benefits
- 0.2 gallon (0.35 liter) per minute activation
- Unlimited hot water
- Eliminates scalding
- 99% energy efficient
- Maintains consistent water temperature with digital microprocessor technology
- Meets CAL GREEN and LEED v4 low flow requirements
- Meets ADA, UL, UPC and IAPMO, ETL
- Preset factory temperature of 104° to 160°F (40° to 71°C) with no mixing valve required
- Optional field adjustment temperature 104° to 125°F (40° to 52°C) - use Option -ADJ
- Vandal resistant rugged cast aluminum housing
- Space saving compact size: 6-1/4" (H) x 9-5/8" x 2-3/4" (159 (H) x 244 x 70mm)
- Made in America
Downloads
Specifications
| Dimensions | 6-1/4"H x 9-5/8" x 2-3/4” |
| Kilowatt Output | 1.44 to 11.08 |
| Activation Flow Rate | 0.20 GPM |
| Product Features | Ultra-Low Activation Flow Rate of 0.20 GPM |
| Patent(s) | Patent Pending |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-TP | Accessory: Pressure & Temp Relief Valve Assembly | |||
![]() | 2095-1 | Accessory: Disconnect Switch for SR, CM, CMI, M, M-MM, E Series Water Heaters |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
-ADJ | Option: Field Adjustable Temperature 104°–125°F | |||
-C | Kwik-Con™ Conduit Assembly, Metallic | |||
-C-NM | Kwik-Con™ Conduit Assembly, Non-Metallic | |||
-N4X | Option: NEMA 4 Stainless Steel Finish Housing | |||
-NPT08 | Option: 1/2" Male NPT | |||
-P | Option: PA 765 ABS Plastic Housing | |||
-SS | Option: Satin Finish Stainless Steel Housing | |||
-SSP | Option: High Polish Finish Stainless Steel Housing |
Models
All heaters are single phase powered. | Low Activation Flow Rate: 0.20 Gallon per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 0.35 GPM | Temp Rise at 0.50 GPM | Temp Rise at 1.00 GPM | Temp Rise at 1.50 GPM | Temp Rise at 2.00 GPM |
|---|---|---|---|---|---|---|---|---|---|
| CM-12L/120 | 120 | 1.44 | 12 | 14 AWG | 28°F | 20°F | 10°F | --- | --- |
| CM-15L/120 | 120 | 1.8 | 15 | 14 AWG | 35°F | 25°F | 12°F | --- | --- |
| CM-20L/120 | 120 | 2.4 | 20 | 12 AWG | 47°F | 33°F | 16°F | 11°F | --- |
| CM-30L/120 | 120 | 3.6 | 30 | 10 AWG | 70°F | 49°F | 25°F | 16°F | 12°F |
| CM-12L/208 | 208 | 2.5 | 12 | 14 AWG | 49°F | 34°F | 17°F | 11°F | --- |
| CM-15L/208 | 208 | 3.12 | 15 | 14 AWG | 61°F | 43°F | 21°F | 14°F | 11°F |
| CM-20L/208 | 208 | 4.16 | 20 | 12 AWG | 81°F | 57°F | 28°F | 19°F | 14°F |
| CM-30L/208 | 208 | 6.24 | 30 | 10 AWG | 90°F + | 85°F | 43°F | 28°F | 21°F |
| CM-40L/208 | 208 | 8.32 | 40 | 8 AWG | 90°F + | 90°F + | 57°F | 38°F | 28°F |
| CM-12L/240 | 240 | 2.88 | 12 | 14 AWG | 56°F | 39°F | 20°F | 13°F | 10°F |
| CM-15L/240 | 240 | 3.6 | 15 | 14 AWG | 70°F | 49°F | 25°F | 16°F | 12°F |
| CM-20L/240 | 240 | 4.8 | 20 | 12 AWG | 90°F + | 66°F | 33°F | 22°F | 16°F |
| CM-30L/240 | 240 | 7.2 | 30 | 10 AWG | 90°F + | 90°F + | 49°F | 33°F | 25°F |
| CM-40L/240 | 240 | 9.6 | 40 | 8 AWG | 90°F + | 90°F + | 66°F | 44°F | 33°F |
| CM-12L/277 | 277 | 3.32 | 12 | 14 AWG | 65°F | 45°F | 23°F | 15°F | 11°F |
| CM-15L/277 | 277 | 4.15 | 15 | 14 AWG | 81°F | 57°F | 28°F | 19°F | 14°F |
| CM-20L/277 | 277 | 5.54 | 20 | 12 AWG | 90°F + | 76°F | 38°F | 25°F | 19°F |
| CM-30L/277 | 277 | 8.32 | 30 | 10 AWG | 90°F + | 90°F + | 57°F | 38°F | 28°F |
| CM-40L/277 | 277 | 11.08 | 40 | 8 AWG | 90°F + | 90°F + | 76°F | 50°F | 38°F |
All heaters are single phase powered. | Metric Low Activation Flow Rate: 0.75 Liters per Minute
| Model | Volts | KW | Amps/Ø | 90°C Wire | Temp Rise at 1.3 LPM | Temp Rise at 1.9 LPM | Temp Rise at 3.8 LPM | Temp Rise at 5.7 LPM | Temp Rise at 7.6 LPM |
|---|---|---|---|---|---|---|---|---|---|
| CM-12L/120 | 120 | 1.44 | 12 | 14 AWG | 16°C | 11°C | 5°C | --- | --- |
| CM-15L/120 | 120 | 1.8 | 15 | 14 AWG | 20°C | 14°C | 7°C | --- | --- |
| CM-20L/120 | 120 | 2.4 | 20 | 12 AWG | 26°C | 18°C | 9°C | 6°C | --- |
| CM-30L/120 | 120 | 3.6 | 30 | 10 AWG | 39°C | 27°C | 14°C | 9°C | 7°C |
| CM-12L/208 | 208 | 2.5 | 12 | 14 AWG | 27°C | 19°C | 9°C | 6°C | --- |
| CM-15L/208 | 208 | 3.12 | 15 | 14 AWG | 34°C | 24°C | 12°C | 8°C | 6°C |
| CM-20L/208 | 208 | 4.16 | 20 | 12 AWG | 45°C | 32°C | 16°C | 11°C | 8°C |
| CM-30L/208 | 208 | 6.24 | 30 | 10 AWG | 50°C+ | 47°C | 24°C | 16°C | 12°C |
| CM-40L/208 | 208 | 8.32 | 40 | 8 AWG | 50°C+ | 50°C+ | 32°C | 21°C | 16°C |
| CM-12L/240 | 240 | 2.88 | 12 | 14 AWG | 31°C | 22°C | 11°C | 7°C | 5°C |
| CM-15L/240 | 240 | 3.6 | 15 | 14 AWG | 39°C | 27°C | 14°C | 9°C | 7°C |
| CM-20L/240 | 240 | 4.8 | 20 | 12 AWG | 50°C+ | 36°C | 18°C | 12°C | 9°C |
| CM-30L/240 | 240 | 7.2 | 30 | 10 AWG | 50°C+ | 50°C+ | 27°C | 18°C | 14°C |
| CM-40L/240 | 240 | 9.6 | 40 | 8 AWG | 50°C+ | 50°C+ | 36°C | 24°C | 18°C |
| CM-12L/277 | 277 | 3.32 | 12 | 14 AWG | 36°C | 25°C | 13°C | 8°C | 6°C |
| CM-15L/277 | 277 | 4.15 | 15 | 14 AWG | 45°C | 31°C | 16°C | 10°C | 8°C |
| CM-20L/277 | 277 | 5.54 | 20 | 12 AWG | 50°C+ | 42°C | 21°C | 14°C | 11°C |
| CM-30L/277 | 277 | 8.32 | 30 | 10 AWG | 50°C+ | 50°C+ | 32°C | 21°C | 16°C |
| CM-40L/277 | 277 | 11.08 | 40 | 8 AWG | 50°C+ | 50°C+ | 40°C | 27°C | 20°C |
Details

CM Standard Cabinet
6-1/4 (H) x 10-1/8 x 2-3/4"
159 (H) x 257 x 70 mm
Rugged cast aluminum

CM-N4X with NEMA Cabinet
7-7/8 (H) x 11-13/16 x 4-3/4"
200 (H) x 297 x 121 mm
Type 304 Stainless Steel


